Here is a table summarizing the differences between active and passive elements:
Active Elements | Passive Elements | |
---|---|---|
Definition | Components that can produce power or amplify signals. | Components that do not produce power or amplify signals. |
Examples | Transistors, Op-amps, Diodes, ICs, Batteries | Resistors, Capacitors, Inductors, Switches |
Function | Can control and manipulate the flow of electrical current in a circuit. | Cannot control or manipulate the flow of electrical current in a circuit. |
Power | Require an external source of power to operate. | Do not require an external source of power to operate. |
Voltage and Current | Can generate voltage and current. | Can only resist, store or dissipate voltage and current. |
Gain | Can provide signal amplification or gain. | Do not provide signal amplification or gain. |
Control | Can be controlled by an input signal or voltage. | Cannot be controlled by an input signal or voltage. |
In summary, active elements are components that can produce power or amplify signals and require an external source of power to operate, while passive elements are components that cannot produce power or amplify signals and do not require an external source of power to operate.